website & logo designed by www.trentonwilcox.com



Come here to see how your vehicle ranks. 
Find out who's got it... & who's just talk'n...

HOME

AUTOMOTIVE DYNOJET

CUSTOM CHIP BURNING

MOTORCYCLE DYNOJET

MODIFICATIONS / REPAIR
PRICING
CONTACT US
MAP TO DYNOSPORT
WATCH OUR COMMERCIAL
DYNOJET RUNVIEWER

News -
If you have any requests
or changes to the DYNOSPORT Lists including adding pictures
or any other info please contact DYNOSPORT at 402.475.7223
or email us at
dynosport@windstream.net



Overall | Motorcycles | 4 Cylinders | 6 Cylinder | 8+ Cylinder | Trucks | Muscle | Misc

DYNOSPORT Top 10 Overall Race /Non-Street Legal Vehicles

RANK

Name
Year
Make
HP: TQ:

1

Wischmann, Jon 1967 Chevy Camaro 1200+ 929.53

2

Torrey, Eric 1988 Ford Mustang 1175.2 839.4

3

Fought, Shane 1995 Ford Mustang 1112.4 984.7

4

Neuenfeldt, Jim 2003 Chevy Silverado 1054.2 1031.0

5

Bromberger, Jeff 1994 Toyota Supra 816.4 706.0

6

Reddish, Art 1955 Chevrolet Bel Air 813.76 649.62
7 Allen, Jeff 1995 Toyota Supra 801.9 713.7
8 Wells, Kent 1969 Chevy Chevelle 774.0 778.1
9 McGovern, Jack 1975 Chevy Camaro 764.80 615.17
10 Neuenfeldt, Jim 2009 Pontiac G8 GT 727.1 693.7
Overall | Motorcycles | 4 Cylinders | 6 Cylinder | 8+ Cylinder | Trucks | Muscle | Misc

DYNOSPORT Top 10 Cobra's - (Click on name to see graphs)

RANK

Name
Year
Make
HP: TQ:
1 Vitiritto, Ryan 2003 Ford Cobra 709.4 724.0
2 Fhuere, Matt 2003 Ford Cobra 618.3 608.7
3 Smith, Nick 2003 Ford Cobra 604.9 528.6
4 Nicholas, Doug 2007 Ford GT500 Cobra 593.3 666.2
5 Korver, Chris 2003 Ford Cobra 579.6 525.3
6 Meston, Mike 2004 Ford Cobra 578.2 684.2
7 Schroeder, Nick 2003 Ford Cobra 569.1 517.5
8 Curtin, Jerimiah 2003 Ford Cobra 567.1 517.2
9 Carr Accessories 2003 Ford Cobra 557.8 533.5
10 Kuhl, Tyson 1997 Ford Cobra 546.5 424.6
Overall | Motorcycles | 4 Cylinders | 6 Cylinder | 8+ Cylinder | Trucks | Muscle | Misc

DYNOSPORT Top 10 LS1/LS6 Engines - (Click on name to see graphs)

RANK

Name
Year
Make
HP: TQ:
1 Neuenfeldt, Jim 2003 Chevy Silverado 1054.2 1031.0
2 Neuenfeldt, Jim 2009 Pontiac G8 GT 727.1 693.7
3 Wickersham, Steve 1970 Chevy Chevelle 675.5 654.3
4 Hughes, Ted 2000 Chevy Corvette 586.0 530.8
5 Smith, Brian 1998 Pontiac Trans Am 581.6 602.5
6 Rowher, Travis 2006 Z06 Corvette 551.7 503.6
6 Lamer, Larry 2006 Chevrolet Corvette 551.7 535.4
8 Hewitt, Tony 2010 Chevrolet Camaro 536.2 531.7
9 Stanek, Don 2000 Pontiac Firebird 512.9 566.0
10 Oeltjen, Boyd 2002 Pontiac Trans Am 511.9 469.4
Overall | Motorcycles | 4 Cylinders | 6 Cylinder | 8+ Cylinder | Trucks | Muscle | Misc

DYNOSPORT Top 10 Mustang's - (Click on name to see graphs)

RANK

Name
Year
Make
HP: TQ:
1 Hiykel, Joey 1988 Ford Mustang GT 628.1 717.9
2 Boyd, Bill 1997 Ford Mustang GT 567.0 519.3
3 Meier,Rick 1999 Ford Mustang GT 545.2 441.1
4 Anzalone, Tony 1993 Ford Mustang 531.1 525.9
5 Meston, Mike 1999 S-351 522.5 524.1
6 McShane, Josh 1991 Ford Mustang 518.1 639.6
7 Cole, Justin 1999 Ford Cobra 479.5 406.7
8 Yonkey, Jason 1982 Ford Mustang GT 459.6 399.8
9 Osantowski, Brian 1992 Ford Mustang GT 452.1 454.3
10 Beougher, Heath 2004 Ford Mustang GT 439.3 432.8
Overall | Motorcycles | 4 Cylinders | 6 Cylinder | 8+ Cylinder | Trucks | Muscle | Misc

DYNOSPORT Top 10 Motorcycles - (Click on name to see graphs)

RANK

Name
Year
Make
HP: TQ:

1

Richter, Cory 1999 Suzuki Hayabusa 262.1 154.3

2

Bird, Joe 2006 Kawasaki ZX-14 244.3 134.4

3

Brown, Tyler 2008 Kawasaki ZX-10R 161.9 73.5

4

Hibler, Francis 2001 Kawasaki ZX12R 155.6 84.4

5

Beins, John 2004 Suzuki Hayabusa 154.7 91.9

6

Covert, Steve 2004 Yamaha R1 148.8 71.4

7

Sherman, Ty 2004 Kawasaki ZX-10R 142.7 70.6
8 Conradt, Jake 2003 Suzuki GSXR1000 139.3 73.1
9 Coxbill, Josh 2003 Yamaha R-1 132.3 69.6
10 Pease, Chris 2002 Honda CBR954RR 131.0 65.0
Overall | Motorcycles | 4 Cylinders | 6 Cylinder | 8+ Cylinder | Trucks | Muscle | Misc

DYNOSPORT 4 Cylinders - (Click on name to see graphs)

RANK Name Year      Make  HP:  TQ:
1 Waters, Cameron 1991 Nissan Sentra 610.6 451.9
2 Stastka, Andrew 1998 Mitsubishi Eclipse 564.9 507.3
3 Lin, Chinwei 1993 Honda Civic 562.0 374.4
4 Hansen, Jared 1991 Mitsubishi Galant 517.6 435.9
5 Cory, David 1988 Mitsubishi Starion 474.5 550.5
6 Davis, Jerade 1995 Honda Accord 418.9 329.2
7 Cooper, Doug 2004 Dodge SRT-4 396.6 421.2
8 Benes, Adam 1992 Plymouth Laser 381.8 391.4
9 Allen, Matt 1988 Ford Mustang 379.5 420.3
10 Rendon, Anthony 1993 Honda Civic EX 373.9 308.6
Overall | Motorcycles | 4 Cylinders | 6 Cylinder | 8+ Cylinder | Trucks | Muscle | Misc
DYNOSPORT 6 Cylinder - (Click on name to see graphs)
RANK Name Year      Make  HP:  TQ:

1

Bromberger, Jeff
1994
Toyota Supra
816.4 706.0
2 Allen, Jeff 1995 Toyota Supra 801.9 713.7
3 Brock, Tony 1995 Toyota Supra 646.7 595.6
4 Banaszak, Kevin 1995 Toyota Supra 639.4 621.4
5 Ginn, Joshua 199? Toyota Supra 442.4 489.3
Overall | Motorcycles | 4 Cylinders | 6 Cylinder | 8+ Cylinder | Trucks | Muscle | Misc
DYNOSPORT Mopar's- (Click on name to see graphs)
RANK Name Year      Make  HP:  TQ:

1

Shun, Anthony 2005 Dodge Viper 696.2 629.7
2 Rechtenbach, Jeremy 1969 Dodge Dart 518.1 568.8
3 Alley, Craig 1995 Dodge Viper 430.2 479.0
4 McElroy, Max 1993 Dodge Viper 429.0 477.3
5 Hoppes, Tom 1996 Dodge Viper 403.9 446.9
Overall | Motorcycles | 4 Cylinders | 6 Cylinder | 8+ Cylinder | Trucks | Muscle | Misc
DYNOSPORT Trucks - (Click on name to see graphs)
RANK Name
Year     
Make  HP:  TQ:

1

Neuenfeldt, Jim 2003 Chevy Silverado 1054.2 1031.0

2

Flies, Ryan 2006 Dodge Cummins 422.2 769.1

3

DYNOSPORT
2002
Chevy Silverado
417.6 602.8

4

Miller, Andy 200 Dodge SRT-10 415.9 414.7
5 Elliott, Lowell 2004 Ford Lightning 398.5 498.0

Copyright © 2003 DYNOSPORT. All rights reserved.
Website by Trenton Wilcox